PRAMS & STROLLERS br>
CHANGING BAGS & TOTES br>
FOOT-MUFFS & MATS br>
HOMEWEAR & CHILL OUT br>
HIGHCHAIRS & FEEDING br>
CAR SEATS & BABY CARRIERS br>
GAMES & GIFTS br>
COLLECTIONS br>
FASHION
TUCTUC TIVE BUGGY PEOPLE
TUCTUC TIVE BUGGY PEOPLE
* Required fields
Ref: 07581
Collection: PEOPLE
Category: PEOPLE
TEXTIL PARTS UPPER FABRIC: 100% POLYESTER | PADDING: 100% POLYESTER | METALLIC PARTS: 100% ALLUMINIUM | PLASTIC PARTS: 100% POLYPROPYLENE
Our sizes correspond to the months of the baby; so if your baby is 6 months, it is up 6. If your baby is larger or smaller than normal for their age, these correspondences.
Clothing
| Age-Size | Height | Contours of baby's head | Bust | Waist measurement | Long arm |
| 1M | 58 cm | 41 cm | 43 cm | 43 cm | 19 cm |
| 3M | 62 cm | 42 cm | 44 cm | 44 cm | 20,5 cm |
| 6M | 68 cm | 44 cm | 46 cm | 46 cm | 23 cm |
| 9M | 71 cm | 45 cm | 47 cm | 47 cm | 24,3 cm |
| 12M | 74 cm | 46 cm | 48 cm | 48 cm | 25,5 cm |
| 18M | 83 cm | 48 cm | 50 cm | 49 cm | 29 cm |
Hats
| Size | Age | Contours of baby's head | Measurement reference |
| T-42 | 1M | 41 cm | 41 cm |
| T-44 | 3M | 42 cm | 42 cm |
| T-46 | 6M | 44 cm | 45 cm |
| T-46 | 9M | 45 cm | 45 cm |
| T-48 | 12M | 46 cm | 47 cm |
| T-48 | 18M | 48 cm | 47 cm |
Stockings and leotards
| Size | Age |
| S1 | 0-6 months |
| S2 | 6-12 months |
| S3 | 12-24 months |
Socks
| Shoes | Size |
| 18,19,20 | C1 |
| 21,22,23 | C2 |
Shoes
| Cm | Size |
| 10 cm | 1 |
| 10,8 cm | 2 |
| 11,6 cm | 3 |
| 12,4 cm | 4 |
| 13,3 cm | 5 |
| 14 cm | 5 1/2 |
| 14,7 cm | 6 |
Our sizes correspond to the months of the baby; so if your baby is 6 months, it is up 6. If your baby is larger or smaller than normal for their age, these correspondences.
Clothing
| Age-Size | Height | Contours of baby's head | Bust | Waist measurement | Long arm |
| 2Y | 92 cm | 50 cm | 52 cm | 50 cm | 33 cm |
| 3Y | 98 cm | 50,5 cm | 54 cm | 51,5 cm | 35,2 cm |
| 4Y | 104 cm | 51 cm | 56 cm | 53 cm | 37,5 cm |
| 5Y | 110 cm | 51,5 cm | 58 cm | 54 cm | 39,5 cm |
| 6Y | 116 cm | 52 cm | 60 cm | 56 cm | 41,5 cm |
| 8Y | 128 cm | 53 cm | 64 cm | 59 cm | 45,5 cm |
| 10Y | 136 cm | 53,5 cm | 67,5 cm | 62 cm | 49 cm |
| 12Y | 144 cm | 54 cm | 71 cm | 64,5 cm | 52 cm |
| 14Y | 152 cm | 54,5 cm | 74 cm | 67 cm | 55 cm |
Hats
| Size | Age | Contours of baby's head | Measurement reference |
| T-50 | 2Y | 50 cm | 50 cm |
| T-52 | 3Y | 50,5 cm | 52 cm |
| T-52 | 4Y | 51 cm | 52 cm |
| T-52 | 5Y | 51,5 cm | 52 cm |
| T-52 | 6Y | 52 cm | 52 cm |
| T-54 | 8Y | 53 cm | 53 cm |
| T-56 | 10Y | 53,5 cm | 54 cm |
| T-56 | 12Y | 54 cm | 54 cm |
| T-56 | 14Y | 54,5 cm | 54 cm |
| T-58 | 14Y | 55 cm | 55 cm |
Stockings and leotards
| Size | Age |
| S4 | 2-4 years |
| S5 | 4-6 years |
| S6 | 6-8 years |
| S7 | 8-10 years |
| S8 | 10-12 years |
| S9 | 12-14 years |
Socks
| Shoes | Size |
| 24,25,26 | C3 |
| 27,28,29 | C4 |
Shoes
| Cm | Size |
| 15,3 cm | 7 |
| 16 cm | 8 |
| 16,7 cm | 9 |
| 17,3 cm | 9 1/2 |
| 18 cm | 10 |
| 18,7 cm | 11 |
| 19,3 cm | 11 1/2 |
| 20 cm | 12 |
| 20,7 cm | 13 |
| 21,3 cm | 1 |
| 22 cm | 2 |
| 22,7 cm | 2 1/2 |
| 23,3 cm | 3 1/2 |
| 24 cm | 4 1/2 |
| 24,7 cm | 5 |
| 25,3 cm | 6 |
| 26 cm | 7 |
Search in store
Search stores with the Size of TUCTUC TIVE BUGGY PEOPLE in stock
Which is your nearest store?
Back
Stores found in