Skip to content

Cart

Your cart is empty

Continue shopping

SIZE GUIDE

Indicative measurements. For more information, consult our team.

New Born
Measurement 0M-1M 1M-3M 3M-6M 6M-9M 9M-12M 12M-18M 18M-24M
Height (cm) 50/58 59/62 63/68 69/71 72/74 75/83 84/92
Size 0M-1M 1M-3M 3M-6M 6M-9M 9M-12M 12M-18M 18M-24M
Baby
Measurement 6M 9M 12M 18M 2Y 3Y 4Y 5Y 6Y 7Y 8Y
Height (cm) 63/68 69/71 72/74 75/83 84/92 93/98 99/104 105/110 111/116 117/122 123/128
Chest 46 47 48 48 52 54 56 58 60 62 64
Waist (cm) 46 47 46 50 50 51,5 53 54 56 57,5 59
Size 6M 9M 12M 18M 2Y 3Y 4Y 5Y 6Y 7Y 8Y
Kids
Measurement 4Y 5Y 6Y 7Y 8Y 10Y 12Y 14Y 16Y
Height (cm) 99/104 105/110 111/116 117/122 123/128 129/136 137/144 145/152 153/160
Chest 56 58 60 62 64 67,5 71 74 77
Waist (cm) 53 54 56 57,5 59 62 64,5 67 69
Size 4Y 5Y 6Y 7Y 8Y 10Y 12Y 14Y 16Y
Accessories
Measurement 0M-1M 1M-3M 6M-9M 12M-18M 18M-24M 2Y-6Y 6Y-8Y 8Y-12Y 12Y-14Y
Hats 42 44 46 48 50 52 54 56 58
Scarves 110 120 130 140 150 155 160 165 170
Size 0M-1M 1M-3M 6M-9M 12M-18M 18M-24M 2Y-6Y 6Y-8Y 8Y-12Y 12Y-14Y
Shoes
Measurement 3M 6M 9M 12M 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
cm 10 11 12 12,4 13,3 14 14,7 15,3 16 16,7 17,3 18 18,7 19,3 20 21 21 22 22,7 23,3 24 24,7 25,3 26
Mexico 8 9 10 11 11½ 12 13 13½ 14½ 15 16 17 17½ 18½ 19 20 20½ 21 22 22 23 24 24 25
UK ½ 1 2 3 4 5 6 7 8 9 10 10½ 11 12 13 1 4 5
US 1 2 3 4 5 6 7 9 10 10½ 11½ 12 13 1 2 4 5 6
Size 3M 6M 9M 12M 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
NATH
KIDS
by tuc tuc

Size Guide — Fashion, Swimwear, and Accessories



BE CURIOUS
Fashion & Swimwear
Measurement 3Y 4Y 5Y 6Y 7Y 8Y 10Y 12Y 14Y 16Y
Height (cm) 98 104 110 116 122 128 140 152 157 162
Size 3Y 4Y 5Y 6Y 7Y 8Y 10Y 12Y 14Y 16Y
Outerwear
Measurement 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y 15-16Y
Height (cm) 98/104 110/116 122/128 134/140 146/152 154/157 159/162
Size 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y 15-16Y
Accessories
Measurement S M
Size 3-7Y 8-16Y

Download the size guide in PDF

Available to print or save on your device